fantasy PLallenge


PLAYER PROFILE - Sandeep Chohan

HISTORY

OVERALL LEAGUE HISTORY
Season Position Total Players Points
2003 Not in Game 14
2004 Not in Game 16
2005 Not in Game 38
2006 Not in Game 48
2007 Not in Game 95
2008 Not in Game 85
2009 Not in Game 98
2010 2 115 2424
2011 2 144 2139
2012 35 160 2036
2013 7 174 2194
2014 50 160 2207
2015 104 152 1847
2016 63 144 2042
2017 100  160 1967
2018 106  166 2025
2019 141 173 1990
2020 40 180 2225
2021 76 180 2263
2022 119 170 2193
2023 52 180 2463


SUPER20 LEAGUE HISTORY
Season Division POS PLD WON DRW LST FOR AGST PTS +/- INFO
2007 Not in Game
2008 Not in Game
2009 Not in Game
2010 PY PREM 5 32 19 0 13 2095 1746 349 57 PROM
2011 CONF 1 38 31 1 6 2139 1791 348 94 CH PROM
2012 LGE TWO 2 38 24 0 14 2036 1802 234 72 PROM
2013 LGE ONE 7 38 20 3 15 2194 2013 181 63
2014 LGE ONE 4 38 24 0 14 2207 1942 265 72 PROM
2015 CHAMP 8 38 20 0 18 1847 1794 53 60
2016 CHAMP 2 38 22 1 15 2042 1951 91 67 PROM
2017 PREM 17 38 14 0 24 1967 2027 -60 42 REL
2018 CHAMP 5 38 22 0 16 2025 2042 -17 66 PROM
2019 PREM 17 38 16 1 21 1990 2149 -159 49 REL
2020 CHAMP 6 38 21 1 16 2225 2093 132 64
2021 CHAMP 8 38 20 1 17 2263 2164 99 61
2022 CHAMP 15 38 16 1 21 2193 2456 -263 49
2023 CHAMP 10 38 18 1 19 2463 2458 5 55
KEY INFO:- CH=Champion STC=Super20 Cup
KEY INFO:- PROM=Promotion REL=Relegation
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival


CUP COMPETITIONS
Season FC CUP CHAMPIONS LEAGUE SUPER20 CUP
2007 Not in Game Not in Game
2008 Not in Game Not in Game Not in Game
2009 Not in Game Not in Game Not in Game
2010 Winner
2011 3rd Round 2nd Round
2012 1st Round Quarter-Final
2013 1st Round Group Stage
2014 2nd Round 3rd Round
2015 2nd Round 2nd Round
2016 1st Round 3rd Round
2017 Qualfying Rd Group Stage
2018 Qualfying Rd Group Stage
2019 1st Round Group Stage
2020 1st Round Group Stage
2021 3rd Round Group Stage
2022 Quarter-Final Group Stage
2023 1st Round Group Stage
2024
2025


CUP COMPETITIONS
Season PYRAMID CUP NEW LIFE CUP
2007
2008
2009 Not in Game
2010 Winner
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020 Second Round
2021 Second Round
2022
2023
2024
2025






SUPER20 RESULTS / FIXTURES / TABLE / STATS

Championship Fixtures
Gameweek Opponent -
Gameweek 1 Tracy Thompson 68 - 76
Gameweek 2 James Bastow 36 - 39
Gameweek 3 Paul Dwinfour 40 - 29
Gameweek 4 Adrian Taylor 90 - 63
Gameweek 5 David Bardon 34 - 53
Gameweek 6 Roari Fox 54 - 63
Gameweek 7 Glen Hogwood 54 - 54
Gameweek 8 Andy Taylor 42 - 29
Gameweek 9 Alvar Chambers 77 - 66
Gameweek 10 Dave Rogers 68 - 78
Gameweek 11 Dan Couch 24 - 29
Gameweek 12 Martyn Dewick 81 - 82
Gameweek 13 Stuart Shepherd 44 - 37
Gameweek 14 David Noel 60 - 57
Gameweek 15 Steve Shew 41 - 27
Gameweek 16 Joseph Shalome 66 - 61
Gameweek 17 Joe Higgins 60 - 57
Gameweek 18 Michael Carleton 35 - 52
Gameweek 19 Kojo Amofa 43 - 54
Gameweek 20 Tracy Thompson 78 - 64
Gameweek 21 James Bastow 69 - 60
Gameweek 22 Paul Dwinfour 52 - 48
Gameweek 23 Adrian Taylor 60 - 75
Gameweek 24 David Bardon 63 - 81
Gameweek 25 Roari Fox 66 - 81
Gameweek 26 Glen Hogwood 65 - 34
Gameweek 27 Andy Taylor 65 - 66
Gameweek 28 Alvar Chambers 58 - 81
Gameweek 29 Dave Rogers 16 - 22
Gameweek 30 Dan Couch 62 - 71
Gameweek 31 Martyn Dewick 63 - 69
Gameweek 32 Stuart Shepherd 73 - 69
Gameweek 33 David Noel 53 - 62
Gameweek 34 Steve Shew 92 - 88
Gameweek 35 Joseph Shalome 91 - 73
Gameweek 36 Joe Higgins 80 - 114
Gameweek 37 Michael Carleton 123 - 130
Gameweek 38 Kojo Amofa -


CHAMPIONSHIP TABLE
POS TEAM PLD +/- PTS-
1 Martyn Dewick (C) 37 343 85
2 Steve Shew (PROM) 37 178 75
3 David Bardon 37 257 70
4 Dave Rogers 37 143 69
5 David Noel 37 174 67
6 Kojo Amofa 37 118 67
7 Alvar Chambers 37 275 61
8 Paul Dwinfour 37 -39 60
9 Joe Higgins 37 68 54
10 Dan Couch 37 -67 54
11 Stuart Shepherd 37 64 52
12 James Bastow 37 53 52
13 Sandeep Chohan 37 -48 49
14 Tracy Thompson 37 -97 49
15 Andy Taylor 37 -115 47
16 Michael Carleton 37 -77 45
17 Adrian Taylor 37 -298 45
18 Joseph Shalome (REL) 37 -188 43
19 Roari Fox (REL) 37 -378 30
20 Glen Hogwood (REL) 37 -366 29


CHAMPIONSHIP LEAGUE STATS
AVERAGE SCORE 60.7027027027027
HIGHEST GAMEWEEK SCORE 123
LOWEST GAMEWEEK SCORE 16
FORM L-L-W-L-W-W-L-L
BEST VICTORY 31 Beat Glen Hogwood in Gameweek 26 65-34
WORST DEFEAT 34 Lost to Joe Higgins in Gameweek 36 80-114
BEST GW SCORE IN DIVISION 2
WORST GW SCORE IN DIVISION 1
WEEKS ABOVE AVERAGE 18
WEEKS BELOW AVERAGE 19
HIGHEST LEAGUE POSITION 6
WEEKS IN POSITION 1
LOWEST LEAGUE POSITION 17
WEEKS IN POSITION 3








CUP COMPETITIONS

CHAMPIONS LEAGUE GROUP E Fixtures / Results
Gameweek Opponent
Gameweek 2 Jonathan Chew 36 - 31
Gameweek 3 James Bloomer 40 - 32
Gameweek 4 Steve Whitely 90 - 76
Gameweek 5 Darren Cullen 34 - 45
Gameweek 6 Triona Reilly 54 - 85
Gameweek 7 Jonathan Chew 54 - 47
Gameweek 8 James Bloomer 42 - 43
Gameweek 9 Steve Whitely 77 - 72
Gameweek 10 Darren Cullen 68 - 51
Gameweek 11 Triona Reilly 24 - 37


CHAMPIONS LEAGUE GROUP E TABLE
POS TEAM PLD +/- PTS-
1 Darren Cullen (Q) 10 66 21
2 James Bloomer (Q) 10 53 18
3 Sandeep Chohan (NL) 10 0 18
4 Jonathan Chew 10 25 15
5 Steve Whitely 10 -78 12
6 Triona Reilly 10 -66 6


CHAMPIONS LEAGUE KNOCK-OUT STAGE
SECOND ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
THIRD ROUND (1st Leg GW27 2ndLeg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg 36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -


FC CUP
Preliminary Round Need to be 76 & Above
Finished 145
Qualfying Round
Gameweek 12 David Curtis 81 - 69
Qualfying Round Replay
Gameweek 13 -
First Round
Gameweek 14 Adam Galley 60 - 63
First Round Replay
Gameweek 15 -
Second Round
Gameweek 16 -
Second Round Replay
Gameweek 17 -
Third Round
Gameweek 21 -
Third Round Replay
Gameweek 22 -
Fourth Round
Gameweek 25 -
Fourth Round Replay
Gameweek 26 -
Quarter-Final
Gameweek 29 -
Quarter-Final Replay
Gameweek 30 -
Semi-Final
Gameweek 33 -
Semi-Final Replay
Gameweek 34 -
Final
Gameweek 37 -
Final Replay
Gameweek 38 -


NEW LIFE CUP
FIRST ROUND (1st Leg GW23 2nd Leg GW24)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SECOND ROUND (1st Leg GW27 2nd Leg GW28)
OPPONENT AGG 1st Leg 2nd Leg
- - -
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32)
OPPONENT AGG 1st Leg 2nd Leg
- - -
SEMI-FINAL (1st Leg GW35 2nd Leg GW36)
OPPONENT AGG 1st Leg 2nd Leg
- - -
FINAL (Gameweek 38)
OPPONENT MATCH SCORE PENS
- -